Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut
laoreet dolore magna aliquam erat volutpat.
SERVER | CPU | RAM | HDD | COST | |
---|---|---|---|---|---|
Core i7-768 | 2x2.8Ghz | 8Gb | 1Tb | $800.00 per/year | |
Core i5-540 | 4x2,13Ghz | 16Gb | 2Tb | $1200.00 per/year | |
Core i3-1270 | 2.2Ghz | 8Gb | 1.5Tb | $752.00 per/year | |
Xeon E5-2640 | 3.0Ghz | 4Gb | 500Gb | $689.00 per/year | |
Dual Xeon 5620 | 4.2Ghz | 32Gb | 1Tb | $1620.00 per/year | |
Dual Xeon E5-2650 | 4.0Ghz | 16Gb | 800Gb | $955.00 per/year | |
Core i7-768 | 2x2.8Ghz | 8Gb | 1Tb | $800.00 per/year | |
Core i5-540 | 4x2,13Ghz | 16Gb | 2Tb | $1200.00 per/year | |
Core i3-1270 | 2.2Ghz | 8Gb | 1.5Tb | $752.00 per/year | |
Xeon E5-2640 | 3.0Ghz | 4Gb | 500Gb | $689.00 per/year | |
CDual Xeon 5620 | 4.2Ghz | 32Gb | 1Tb | $1620.00 per/year | |
Dual Xeon E5-2650 | 4.0Ghz | 16Gb | 800Gb | $955.00 per/year |
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam.
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam.